Machinery Gallery
Below is a listing of our machinery & their capacities. Please feel free to
Contact Us should you require additional assistance or information regarding
the equipment below or specific machining needs for your project.
C.N.C. Turning Centers
| Quant. | Make & Model | Year | Bar Capacity | Chucker & Bar |
| 1 | Mori Seiki L-1 | 1996 | 1.75 inch | 8" x 16" |
| 1 | Mori Seiki L-2 | 1996 | 2.68 inch | 12" x 22" w/ LNS feeder |
| 1 | Mori Seiki SL-150 | 1997 | 1.75 inch | 12" x 16" w/ LNS feeder |
| 1 | Mori Seiki SL-200 | 2001 | 2.50 inch | 12" x 18" w/ LNS feeder |
| 2 | Mori Seiki CL-203 | 2002 | 2.50 inch | 8" x 16" w/LNS feeder & without |
| 1 | Mori Seiki SL-300B | 2000 | 3.50 inch | 16" x 26" |
| 1 | Mori Seiki NL-3000 | |||
| 1 | Mori Seiki DuraTurn 2050 | 2.50 inch | w/ LNS feeder |
Note: Turning Centers (above) each equipped with Dead Length Collette Chucks.
C.N.C. Vertical Machining Centers
| Quant. | Make & Model | Year | Capacity | Fourth Axis Indexer |
| 1 | Mori Seiki M-1 | 1996 | 22" x 18" x 18" | 20 Tool, High Speed Changer Cat-40 |
| 1 | Mori Seiki SV-500 | 1997 | 31" x 22" x 20" | 30 Tool, High Speed Changer Cat-40 |
| 1 | Mori Seiki MV-653 | 2001 | 60" x 26" x 26" | 30 Tool, High Speed Changer Cat-50 |
| 1 | Mori Seiki NV-5000 | 2003 | 40" x 22" x 20" | 30 Tool, High Speed Changer Cat-40 |
Note: MV-653 & NV-5000 (above) both equipped with high pressure coolant.
Automatic Screw Machines
| Quant. | Make | Capacity |
| 1 | Brown & Sharpe - Square Base | 1.50 inch |
| 1 | Brown & Sharpe - 2G | 1.25 inch |
| 2 | CVA | .50 inch |
| 1 | New Briton #52 | 1.625 inch |
Turret Lathes
| Quant. | Make | Capacity | |
| 1 | Bardons & Oliver | 1 inch | 2nd Operation w/ Dead Length Collette |
| 1 | Hardings DV-59 | 1 inch | 2nd Operation w/ Dead Length Collette |
Engine Lathe
| Quant. | Make | Capacity | |
| 1 | American Pacemaker | 14" x 30" Tool Room | w/ Taper Turn Attachment |
Vertical Mill
| Quant. | Make | Capacity |
| 1 | Bridgeport | 9" x 46" Tool Room |
| 1 | Dura Vertical 5100 | 20" x 22" x 40" Table / High Pressure Colant / 4th Axis |
Horizontal Production Mills
| Quant. | Make | Capacity |
| 1 | Sunstrand | 6" x 16" automatic |
| 2 | Nichols Hand Mills | |
| 1 | Brown & Sharpe | 12" x 32" |
| 1 | Cincinnati | 12" x 32" |
Grinders
| Quant. | Make | Capacity |
| 1 | Cincinnati #2, OM Centerless | .125" x 2.5" In Feed & Thru Feed |
| 2 | Wickman Centerless | .187" x 3.0" In Feed & Thru Feed |
| 1 | Brown & Sharpe Cylindrical #3 | 6" x 18" |
| 1 | Cincinnati Tool & Cutter | |
| 1 | Chevlier | 6" x 18" Surface |
Broaching
| Quant. | Make | Capacity |
| 1 | American (Vertical) | 12 ton / 27" Stroke |
Saws
| Quant. | Make | Capacity |
| 2 | Marvel | 10" x 13" automatic |
| 1 | Wells | 4" x 6" |
| 1 | Doall Vertical |
Finishing
| Quant. | Make |
| 1 | Hammonds Roto Finish Vibrator w/ Steel Media |
| 1 | Barrel Tumbler |
Quality Control
| Calibration Traceable to National Bureau of Standards |
| Quality Control Manual for Milling Standard 45208 |
| CMM Brown & Sharpe Guage 2000 |
| ISO 9000 Equivalent |


















